This month we are providing 33 lines of market average prices for free to RAI members. This is a representative sample of our comprehensive database that will be available to Treo members from October onwards.
Browse September Prices
Product Category | Product | Size | Market Ave Price Sept 2020 | Per Kg/Each Price | Other Details | Last Year Price Sept 2019 | Last Year Kg/Each |
---|---|---|---|---|---|---|---|
Prep Veg | Washed & Peeled | 9kg | 6.50 | 0.72 | 7.63 | ||
Prep Veg | Baton Carrot | 5kg | 5.67 | ||||
Prep Veg | Coleslaw | 2kg | 3.20 | 1.60 | 3.77 | ||
Prep Veg | Cabbage Green Shredded | 2kg | 2.90 | 1.45 | 2.45 | ||
Prep Veg | Onion Red Sliced | 5kg | 15.00 | 3.00 | 11.97 | ||
Fruit | Strawberries | 227g | 2.35 | 10.35 | 7.46 | Per Kg | |
Fruit | Blackberries | 125g | 2.70 | 21.60 | 18.40 | Per Kg | |
Fruit | Raspberries | 125g | 2.10 | 16.80 | 17.36 | Per Kg | |
Fruit | Blueberries | 125g | 2.20 | 17.60 | 14.24 | Per Kg | |
Fruit | Apple | Granny Smith | 0.35 | 0.40 | |||
Citrus | Lemons | 45's | 12.50 | .27/each | 11.50 | .25/each | |
Citrus | Limes | 4kg | 10.50 | .30/each | 10.73 | .31/each | |
Lettuce | Iceberg | 12s | 9.00 | .75/each | 9.37 | .78/each | |
Lettuce | Lolla Rossa | 12s | 9.00 | .75/each | 10.13 | .84/each | |
Herbs | Basil | 1kg | 11.50 | 11.50 | |||
Herbs | Coriander | 1kg | 11.50 | 11.50 | |||
Fish | Cod per | Per Kg | 11.95 | ||||
Fish | Hake per | Per Kg | 9.00 | ||||
Fish | John Dory per | Per Kg | 9.50 | ||||
Fish | Smoked Mackerel | 18.50 | |||||
Fish | Smoked Salmon | 11.95 | |||||
Ambient | Plain Flour | 16kg | 10.50 | 0.65 | Generic Brand | ||
Ambient | Sugar | 3kg | 3.63 | 1.20 | Generic Brand | ||
Ambient | Knorr Roast Gravy | 12ltr | 9.00 | 0.75 | Knorr | ||
Frozen | Croissant | Each | 0.19 | Generic Brand | |||
Frozen | Frozen Peas | 4 2.5kg | 10.50 | Generic Brand | |||
Frozen | Brioche Burger Bun | Each | 0.34 | Generic Brand | |||
Meat | Chicken Fillet | Each | 0.84 | Non Irish | |||
Meat | Pork Loin | Per Kg | 3.82 | Non Irish | |||
Meat | Beef Brisket | Per Kg | 5.85 | Irish | |||
Dairy | Cream | 4ltr/Gal | 10.70 | 2.67 | Irish | ||
Dairy | Buttermilk | 4ltr/Gal | 2.50 | 0.62 | Irish | ||
Dairy | Grated White Cheddar | 2kg | 9.50 | 4.75 |
The October edition will present a comprehensive list of market average prices for MEMBERS only in the following categories.
- Fruit&Veg (100 products)
- Fish (10 products)
- Ambient (10 products)
- Frozen (10 products)
- Meat (10 products)
- Dairy (5 products)
- Hygiene (10 products)